<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stableandaffordable.com</title>
	<atom:link href="http://stableandaffordable.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stableandaffordable.com</link>
	<description>Home of the Housing Network of Ontario</description>
	<lastBuildDate>Wed, 04 Apr 2012 18:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Take action to stop the Budget cuts!</title>
		<link>http://stableandaffordable.com/2012/04/take-action-to-stop-the-budget-cuts/</link>
		<comments>http://stableandaffordable.com/2012/04/take-action-to-stop-the-budget-cuts/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:23:52 +0000</pubDate>
		<dc:creator>HNO</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[take action]]></category>

		<guid isPermaLink="false">http://stableandaffordable.com/?p=696</guid>
		<description><![CDATA[<p>The 2012 Ontario Budget is out of step with the reality facing hundreds of thousands of Ontarians who struggle with a lack of the healthy, quality, equitably accessible housing they can afford.</p> There are 1,301,395 tenant households in Ontario and 125,000 residents living in housing co-ops; accounting for almost one-third of our province’s population. <span style="color:#777"> . . . &#8594; Read More: <a href="http://stableandaffordable.com/2012/04/take-action-to-stop-the-budget-cuts/">Take action to stop the Budget cuts!</a></span>]]></description>
			<content:encoded><![CDATA[<p>The 2012 Ontario Budget is out of step with the reality facing hundreds of thousands of Ontarians who struggle with a lack of the healthy, quality, equitably accessible housing they can afford.</p>
<ul>
<li>There are 1,301,395 tenant households in Ontario and 125,000 residents living in housing co-ops; accounting for almost one-third of our province’s population.</li>
<li>Over 13 percent of households live in poverty in Ontario and 627,530 of these households are unable to afford shelter that meets adequacy, suitability, and affordability norms, placing them in core housing need. Persons with disabilities, people of colour, single mothers, Aboriginals and new immigrants are all disproportionately among this number, and most, but not all of these, are tenants.</li>
<li>Thousands more stay in homeless shelters across Ontario; for instance, in 2010, 22,276 people in Toronto, 7,156 people in Ottawa and 2,859 people in Waterloo Region had to stay in homeless shelters.</li>
</ul>
<p>And yet the 2012 Ontario Budget failed to move forward on constructing new affordable housing or providing a housing benefit to help people pay the rent. Instead, Finance Minister Duncan tabled a budget that threatens the ability of Ontarians to keep a roof over their heads.</p>
<p><span id="more-696"></span>The government wants to freeze social assistance rates and delay the scheduled increase in the Ontario Child Benefit. They also intend to cut the Community Start-up and Maintenance Benefit, which helps save the housing of thousands of tenants on social assistance each month who are facing eviction. The Budget would also get rid of the rental housing building inspectors where local government does not provide this service, which will result in increased substandard housing in rural and northern communities. The Budget also includes the fourth consecutive cut to the operating budget of the Ministry of Municipal Affairs and Housing (MMAH), a 12% reduction from fiscal 2009.</p>
<p><strong>The Liberal Government and the NDP have asked for our opinion. We need to tell them that: </strong></p>
<ul>
<li>The Community Start-up Benefit should not be      cut!</li>
<li>Social assistance rates should not be frozen –      people on assistance need an increase that will let them keep up with the      rising cost of living!</li>
<li>The full Ontario Child Benefit must be      implemented now!</li>
<li>Provincial building inspectors must continue to      be available to keep rural and northern rental homes in good repair!</li>
<li>Reverse the cut to the operating budget of MMAH</li>
</ul>
<p>Answer the Liberals’ survey at:  <a href="http://budget2012.questionpro.com/">http://budget2012.questionpro.com/</a></p>
<p>Contact the NDP at: <a href="http://www.ondpcaucus.com/yoursay/">http://www.ondpcaucus.com/yoursay/</a></p>
<p>All Ontarians should be able to equitably access housing they can afford, and supports should be provided to ensure thriving, inclusive communities. This budget should strengthen the economy, create jobs and support the construction of new affordable housing. There’s still time for us to reverse course and ensure that Ontario moves forward on reducing poverty and addressing the housing needs of people of all incomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://stableandaffordable.com/2012/04/take-action-to-stop-the-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two and a half weeks until the election, and PC Party silent on affordable housing</title>
		<link>http://stableandaffordable.com/2011/09/two-and-half-weeks-until-the-election-and-pc-party-silent-on-affordable-housing/</link>
		<comments>http://stableandaffordable.com/2011/09/two-and-half-weeks-until-the-election-and-pc-party-silent-on-affordable-housing/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:21:50 +0000</pubDate>
		<dc:creator>HNO</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://stableandaffordable.com/?p=686</guid>
		<description><![CDATA[<p>The Housing Network of Ontario (HNO) is calling on all parties to commit to housing policies that ensure Ontarians of all incomes have access to good, livable housing they can afford. The HNO asked the Liberals, NDP and PC Party to outline their affordable housing policies and asked each party to commit to policies <span style="color:#777"> . . . &#8594; Read More: <a href="http://stableandaffordable.com/2011/09/two-and-half-weeks-until-the-election-and-pc-party-silent-on-affordable-housing/">Two and a half weeks until the election, and PC Party silent on affordable housing</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Housing Network of Ontario (HNO) is calling on all parties to commit to housing policies that ensure Ontarians of all incomes have access to good, livable housing they can afford. The HNO asked the Liberals, NDP and PC Party to outline their affordable housing policies and asked each party to commit to policies that included clear targets, funding, legislative change and accountability measures.</p>
<p>&#8220;From homeless people using shelters, to renters and home owners who aren’t properly housed, there are hundreds of thousands of Ontarians who face a housing crisis every day. It is characterized by a severe lack of good, livable housing that they can afford,&#8221; said Yutaka Dirks, HNO co-chair. &#8220;While both the Liberals and the NDP have made some commitments to affordable housing, the PC Party has not come out with policies to help Ontarians with their largest household expense.&#8221;<span id="more-686"></span></p>
<p>The PC Party response did not directly address the HNO questions and made no affordable housing commitments, instead focusing on removing the HST from home heating and hydro.</p>
<p>In response to the HNO’s questions, the Liberals pointed to their past achievements in the area of affordable housing. The Liberals recently introduced a long-term affordable housing strategy that provided greater flexibility for municipalities to address housing needs and recently matched federal housing funding for the next three years. The Liberals have also said they will consider a new housing benefit for low-income tenants but have not allocated any funding for such a program.</p>
<p>The NDP released their housing platform after they completed the HNO questions, and made commitments to a ten year housing plan to build 50,000 new units, with 14,000 of those coming in the next four years. They also committed to fund a new housing benefit at a cost of $240 million a year, and to introduce inclusionary housing legislation requiring affordable housing in new developments.</p>
<p>“Access to quality housing that they can afford is a vitally important issue for a high percentage of voters,” said Dirks. “We hope to see this reflected in the candidate debates, and in increased commitments by the parties to address the needs of the Ontarians they are hoping to serve.”</p>
<ul>
<li>29% of Ontario households are tenant households.</li>
<li>152,000 households are on waitlists for affordable housing.</li>
<li>13 percent of Ontario households live in poverty &#8211; the rate is higher for people from racialized, immigrant, and Aboriginal communities, women, seniors, youth and people with disabilities.</li>
<li>627,530 households in Ontario are unable to afford shelter that meets adequacy, suitability and affordability norms, placing them in core housing need.</li>
<li>Last year in Toronto, Ottawa and Waterloo Region 32,291 people stayed in homeless shelters.</li>
</ul>
<p>The HNO formed in 2008, and over 450 organizations and individuals have endorsed our Declaration.  Full responses from the parties are available on the HNO website.</p>
]]></content:encoded>
			<wfw:commentRss>http://stableandaffordable.com/2011/09/two-and-half-weeks-until-the-election-and-pc-party-silent-on-affordable-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All party forum on a housing benefit</title>
		<link>http://stableandaffordable.com/2011/08/all-party-forum-on-a-housing-benefit/</link>
		<comments>http://stableandaffordable.com/2011/08/all-party-forum-on-a-housing-benefit/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:15:51 +0000</pubDate>
		<dc:creator>HNO</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stableandaffordable.com/?p=668</guid>
		<description><![CDATA[<p>The event will feature an expert policy panel and local political candidates. Don’t miss this opportunity to find out what a Housing Benefit could mean for you.</p> <p>Poster</p> ]]></description>
			<content:encoded><![CDATA[<p>The event will feature an expert policy  panel and local political  candidates. Don’t miss this opportunity to find out  what a Housing  Benefit could mean for you.</p>
<p><a href="www.campaign2000.ca/Ontario/HousingBenefit.pdf">Poster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stableandaffordable.com/2011/08/all-party-forum-on-a-housing-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election forum: Housing Rights, Tenant Rights</title>
		<link>http://stableandaffordable.com/2011/08/election-forum-housing-rights-tenant-rights/</link>
		<comments>http://stableandaffordable.com/2011/08/election-forum-housing-rights-tenant-rights/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:08:03 +0000</pubDate>
		<dc:creator>HNO</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://stableandaffordable.com/?p=663</guid>
		<description><![CDATA[<p>What’s needed from government to end the housing crisis &#8211; &#38; what the parties have promised</p> <p>Do any of the parties support a right to housing? Which parties support rent regulation to protect security of tenure and keep rents affordable? Did each party commit to fund new affordable housing? How much? What will they <span style="color:#777"> . . . &#8594; Read More: <a href="http://stableandaffordable.com/2011/08/election-forum-housing-rights-tenant-rights/">Election forum: Housing Rights, Tenant Rights</a></span>]]></description>
			<content:encoded><![CDATA[<p>What’s needed from government to end the housing crisis &#8211; &amp; what the parties have promised</p>
<p>Do any of the parties support a right to housing?<br />
Which parties support rent regulation to protect security of tenure and keep rents affordable?<br />
Did each party commit to fund new affordable housing? How much?<br />
What will they do about landlords who take the rent, but don’t repair their buildings?<br />
What has each party done in the past for tenants and people in need of good housing?</p>
<p><a href="http://www.acto.ca/assets/files/docs/Tenants%20and%20Housing%20Rights%20Election%20forum.pdf">Poster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stableandaffordable.com/2011/08/election-forum-housing-rights-tenant-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Centre Candidates debate on affordable, liveable housing</title>
		<link>http://stableandaffordable.com/2011/08/toronto-centre-candidates-debate-on-affordable-liveable-housing/</link>
		<comments>http://stableandaffordable.com/2011/08/toronto-centre-candidates-debate-on-affordable-liveable-housing/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:00:27 +0000</pubDate>
		<dc:creator>HNO</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stableandaffordable.com/?p=661</guid>
		<description><![CDATA[<p>Vote for Housing, a city-wide coalition of community groups working to put the issue of livable and affordable housing on the provincial election agenda, invites you to take part in this special debate dedicated to housing issues.  Bring your housing questions for the candidates!</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://voteforhousing.ca"><strong>Vote for Housing</strong>,</a> a city-wide coalition of community groups working to put the issue of livable and affordable housing on the provincial election agenda, invites you to take part in this special debate dedicated to housing issues.  Bring your housing questions for the candidates!</p>
]]></content:encoded>
			<wfw:commentRss>http://stableandaffordable.com/2011/08/toronto-centre-candidates-debate-on-affordable-liveable-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the election approaches, tell the parties to prioritize housing!</title>
		<link>http://stableandaffordable.com/2011/08/as-the-election-approaches-tell-the-parties-to-prioritize-housing/</link>
		<comments>http://stableandaffordable.com/2011/08/as-the-election-approaches-tell-the-parties-to-prioritize-housing/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:40:56 +0000</pubDate>
		<dc:creator>HNO</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://stableandaffordable.com/?p=658</guid>
		<description><![CDATA[<p>On October 6th, Ontarians will head to the polls to vote for their members of provincial parliament.  The political parties must keep in mind:</p> There are 1,301,395 tenant households in Ontario and 125,000 residents living in housing co-ops; accounting for almost one-third of our province’s population. Over 13 percent of households live in poverty <span style="color:#777"> . . . &#8594; Read More: <a href="http://stableandaffordable.com/2011/08/as-the-election-approaches-tell-the-parties-to-prioritize-housing/">As the election approaches, tell the parties to prioritize housing!</a></span>]]></description>
			<content:encoded><![CDATA[<p>On October 6<sup>th</sup>, Ontarians will head to the polls to vote for their members of provincial parliament.  The political parties must keep in mind:</p>
<ul>
<li>There are 1,301,395 tenant households in Ontario and 125,000 residents living in housing co-ops; accounting for almost one-third of our province’s population.</li>
<li>Over 13 percent of households live in poverty in Ontario and 627,530 of these households are unable to afford shelter that meets adequacy, suitability, and affordability norms, placing them in core housing need. Most but not all of these are tenants.</li>
<li>Thousands more stay in homeless shelters across Ontario; for instance, in 2010, 22,276 people in Toronto, 7,156 people in Ottawa and 2,859 people in Waterloo Region had to stay in homeless shelters.</li>
</ul>
<p>And yet, the housing concerns of these Ontarians are rarely addressed by government, and are almost never one of the issues discussed during the election campaign.</p>
<p>Now is the time to for commitment from our next MPPs.  See the <a href="http://stableandaffordable.com/take-action/the-2011-provincial-election/">Take Action</a> page to see what the Housing Network of Ontario has called on the parties to do to help end the housing crisis in Ontario.</p>
]]></content:encoded>
			<wfw:commentRss>http://stableandaffordable.com/2011/08/as-the-election-approaches-tell-the-parties-to-prioritize-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add your voice to the call for a housing benefit.</title>
		<link>http://stableandaffordable.com/2011/06/add-your-voice-to-the-call-for-a-housing-benefit/</link>
		<comments>http://stableandaffordable.com/2011/06/add-your-voice-to-the-call-for-a-housing-benefit/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:35:14 +0000</pubDate>
		<dc:creator>HNO</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://stableandaffordable.com/?p=642</guid>
		<description><![CDATA[<p>Thousands of tenants in Ontario are struggling to pay for housing, as rents continue to climb. In addition to measures to protect affordability in the private rental market, such as changes to the Residential Tenancies Act to ensure landlords cannot raise rents on vacant units beyond rent regulation guidelines, the Housing Network of Ontario <span style="color:#777"> . . . &#8594; Read More: <a href="http://stableandaffordable.com/2011/06/add-your-voice-to-the-call-for-a-housing-benefit/">Add your voice to the call for a housing benefit.</a></span>]]></description>
			<content:encoded><![CDATA[<p>Thousands of tenants in Ontario are struggling to pay for housing, as rents continue to climb.  In addition to measures to protect affordability in the private rental market, such as changes to the <em>Residential Tenancies Act</em> to ensure landlords cannot raise rents on vacant units beyond rent regulation guidelines, the Housing Network of Ontario supports improving the incomes of tenants in Ontario so they can afford housing costs. One way to do this is through a housing benefit.  Visit the <a href="http://www.dailybread.ca/learning-centre/housing-benefit/">Daily Bread website</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://stableandaffordable.com/2011/06/add-your-voice-to-the-call-for-a-housing-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill 140 passes, province responds to pressure, retains &#8216;safeguard&#8217; against social housing sell-offs</title>
		<link>http://stableandaffordable.com/2011/04/bill-140-passes-province-responds-to-pressure-retains-safeguard-against-social-housing-sell-offs/</link>
		<comments>http://stableandaffordable.com/2011/04/bill-140-passes-province-responds-to-pressure-retains-safeguard-against-social-housing-sell-offs/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:14:18 +0000</pubDate>
		<dc:creator>HNO</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://stableandaffordable.com/?p=636</guid>
		<description><![CDATA[<p>Bill 140, the Strong Communities Through Affordable Housing Act, was passed by the Ontario Legislature on April 19, 2011.  The Act replaces the Social Housing Reform Act with the new Housing Services Act, and also makes changes to other housing laws in Ontario.  The Housing Network of Ontario and it&#8217;s partners called for many <span style="color:#777"> . . . &#8594; Read More: <a href="http://stableandaffordable.com/2011/04/bill-140-passes-province-responds-to-pressure-retains-safeguard-against-social-housing-sell-offs/">Bill 140 passes, province responds to pressure, retains &#8216;safeguard&#8217; against social housing sell-offs</a></span>]]></description>
			<content:encoded><![CDATA[<p>Bill 140, the Strong Communities Through Affordable Housing Act, was passed by the Ontario Legislature on April 19, 2011.  The Act replaces the Social Housing Reform Act with the new Housing Services Act, and also makes changes to other housing laws in Ontario.  The Housing Network of Ontario and it&#8217;s partners called for many changes to the new Act, which the government failed to make, except to retain a veto on sell-offs of social housing by municipalities.  There is still much work to be done to improve the housing system in Ontario, and we will continue to advocate for affordable housing and an end to the housing crisis.</p>
<p>The Toronto Star covered the issue in this <a href="http://www.thestar.com/news/ontario/article/977993--ontario-retaining-right-to-veto-sale-of-public-housing">story: </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stableandaffordable.com/2011/04/bill-140-passes-province-responds-to-pressure-retains-safeguard-against-social-housing-sell-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HNO partners call for changes in Bill 140 to protect social housing</title>
		<link>http://stableandaffordable.com/2011/03/hno-partners-call-for-changes-in-bill-140-to-protect-social-housing/</link>
		<comments>http://stableandaffordable.com/2011/03/hno-partners-call-for-changes-in-bill-140-to-protect-social-housing/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:33:42 +0000</pubDate>
		<dc:creator>HNO</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://stableandaffordable.com/?p=623</guid>
		<description><![CDATA[<p>The Housing Network of Ontario and many community partners have made submissions to the Standing Committee on Justice Policy during the hearings on Bill 140, the Strong Communities Through Affordable Housing Act. See those submissions by following the drop-down menu under &#8216;Reports and Submissions&#8217;.</p> <p>HNO Partners were also featured in media coverage of the <span style="color:#777"> . . . &#8594; Read More: <a href="http://stableandaffordable.com/2011/03/hno-partners-call-for-changes-in-bill-140-to-protect-social-housing/">HNO partners call for changes in Bill 140 to protect social housing</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Housing Network of Ontario and many community partners have made submissions to the Standing Committee on Justice Policy during the hearings on Bill 140, the <em>Strong Communities Through Affordable Housing Act.</em> See those submissions by following the drop-down menu under &#8216;Reports and Submissions&#8217;.</p>
<p>HNO Partners were also featured in media coverage of the hearings:</p>
<p><span id="more-623"></span></p>
<p>Housing Network of Ontario partners from the Advocacy Centre for Tenants Ontario, Co-op Housing Federation of Canada &#8211; Ontario Region, and the Ontario Non-Profit Housing Association were featured in a Toronto Star article calling for changes to the proposed <em>Housing Services Act</em> to better protect social housing.</p>
<p><span style="font-family: Arial; color: navy; font-size: x-small;"><a title="http://www.thestar.com/news/article/959599--keep-provincial-veto-on-social-housing-sales-advocates" href="http://www.thestar.com/news/article/959599--keep-provincial-veto-on-social-housing-sales-advocates">http://www.thestar.com/news/article/959599&#8211;keep-provincial-veto-on-social-housing-sales-advocates</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://stableandaffordable.com/2011/03/hno-partners-call-for-changes-in-bill-140-to-protect-social-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Alert! Help ensure that Ontario&#8217;s social housing system changes for the better!</title>
		<link>http://stableandaffordable.com/2011/03/action-alert-help-ensure-that-ontarios-social-housing-system-changes-for-the-better/</link>
		<comments>http://stableandaffordable.com/2011/03/action-alert-help-ensure-that-ontarios-social-housing-system-changes-for-the-better/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:23:52 +0000</pubDate>
		<dc:creator>HNO</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://stableandaffordable.com/?p=581</guid>
		<description><![CDATA[The government is changing the social housing system in Ontario: Let’s make sure it changes for the better! The Government promised that the new Housing Services Act would make sure the affordable housing system ‘put people first’. The new law does not do nearly enough. If the government is serious about a housing program that focuses on positive results for low-income Ontarians, the new Housing Services Act must be changed. Take action before March 31st! <span style="color:#777"> . . . &#8594; Read More: <a href="http://stableandaffordable.com/2011/03/action-alert-help-ensure-that-ontarios-social-housing-system-changes-for-the-better/">Action Alert! Help ensure that Ontario&#8217;s social housing system changes for the better!</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>The government is changing the social housing system in Ontario:</strong></p>
<p><strong> Let’s make sure it changes for the better!</strong></p>
<p>The Government promised that the new Housing Services Act would make sure the affordable housing system ‘put people first’.  The new law does not do nearly enough.</p>
<p>If the government is serious about a housing program that focuses on positive results for low-income Ontarians, the new Housing Services Act must be changed.  Take action by March 31st!</p>
<p><span id="more-581"></span></p>
<p><strong>The Housing  Services Act must be changed to:</strong></p>
<p><strong><br />
1. Prevent the privatization and sell-off of social housing: </strong><br />
Affordable housing strengthens the foundation of communities and is an important public asset. The Housing Services Act should make it illegal for municipalities to reduce the number of units of social housing.</p>
<p><strong>2. Restrict punitive rent-geared-to-income rules: </strong><br />
Tenants on social assistance who live in social housing should not be worse off if they find a job. The Housing Services Act should protect tenants from rapid, unfair rent hikes if their income rises.</p>
<p><strong><br />
3. Improve fairness for tenants:</strong><br />
Tenants need an independent review process when disputing decisions made by housing providers, such as cancelling a rental subsidy.  The people reviewing the decisions should not be the co-workers of the people who made them in the first place. The Housing Services Act should mandate the creation of an independent panel to consider these disputes.</p>
<p><strong>4. Introduce Inclusionary housing: </strong><br />
One of the fastest and fairest ways to create stable, equitably accessible, affordable housing is to ensure that it is built into any new development.  The government needs to amend the Planning Act to allow municipalities to introduce inclusionary housing policies.</p>
<p><strong><br />
5. Social Housing providers need a fair appeals process: </strong><br />
Under existing legislation, co-ops and non-profits have not had the ability to seek an independent review of Municipal Service Manager actions or decisions that did not involve costly court proceedings. The Housing Services Act must introduce an independent, fair and transparent appeals process for housing providers.</p>
<p><strong><br />
Tell the government that this opportunity to improve Ontario’s affordable housing system cannot be wasted.</strong></p>
<p><strong>Take Action NOW:</strong></p>
<p>1. Copy this email and add your own reasons for the government to make these changes, then send it to the Standing Committee on Justice Policy , BEFORE MARCH 31, by emailing the clerk at: trevor_day [at] ontla [dot] ola [dot] org</p>
<p>2. Call/email your MPP and tell them that the new Housing Services Act, must be changed to better protect tenants and promote affordable housing.</p>
<p>Even with these changes, Ontario needs to improve the long-term affordable housing strategy by introducing targets and timelines and funding in order to meaningfully address the housing crisis. Ontarians need:<br />
•	New affordable housing units and repairs to rundown housing.<br />
•	A housing benefit and rent regulation to close the gap between low incomes and rising rents.<br />
•	Supports and services to help people access and maintain housing they can afford, and to ensure equitable, inclusive communities.</p>
<p>You can view the proposed legislation at:</p>
<p>http://www.ontla.on.ca/web/bills/bills_detail.do?locale=en&amp;BillID=2440&amp;detailPage=bills_detail_the_bill&amp;Intranet=</p>
]]></content:encoded>
			<wfw:commentRss>http://stableandaffordable.com/2011/03/action-alert-help-ensure-that-ontarios-social-housing-system-changes-for-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

